Chart Date: 11/15/2024 (WEEK ENDING: 11/14/2024) MARKETSHARE: UMG 52% SME 25% WMG 16% OTHERS 7% Status: Final |
LW | TW | Artist / Album | Label | % Change | ||||
4 | 1 |
| 22,124,786 | 20 | % | |||
3 | 2 |
| 19,091,503 | 1 | % | |||
5 | 3 |
| 17,134,501 | 4 | % | |||
6 | 4 |
| 15,567,283 | -5 | % | |||
2 | 5 |
| 15,563,289 | -22 | % | |||
| 15,184,356 | -6 | % | |||||
| 14,908,265 | -1 | % | |||||
| 14,751,072 | -27 | % | |||||
| 14,682,098 | 8 | % | |||||
| 13,990,033 | -5 | % | |||||
| 13,522,410 | 3 | % | |||||
| 13,483,312 | 0 | % | |||||
| 13,384,512 | 1 | % | |||||
| 13,321,488 | 0 | % | |||||
| 13,194,299 | 11 | % | |||||
| 12,996,361 | -3 | % | |||||
| 12,835,525 | 0 | % | |||||
| 12,687,650 | -2 | % | |||||
| 12,585,059 | -7 | % | |||||
| 12,560,039 | 0 | % | |||||
| 12,526,403 | 2 | % | |||||
| 10,959,693 | 5 | % | |||||
| 10,819,077 | 24 | % | |||||
| 10,431,414 | -3 | % | |||||
| 10,226,059 | 6 | % | |||||
| 9,928,343 | 0 | % | |||||
| 9,788,676 | -34 | % | |||||
| 9,605,582 | 0 | % | |||||
| 9,532,519 | -28 | % | |||||
| 9,399,305 | 3 | % | |||||
| 9,299,395 | -3 | % | |||||
| 9,237,188 | 0 | % | |||||
| 9,098,323 | 5 | % | |||||
| 8,718,852 | -36 | % | |||||
| 8,692,444 | 7 | % | |||||
| 8,620,930 | -3 | % | |||||
| 8,602,087 | 4 | % | |||||
| 8,570,725 | 0 | % | |||||
| 8,559,401 | 0 | % | |||||
| 8,315,614 | -2 | % | |||||
| 8,248,310 | 0 | % | |||||
| 8,023,446 | 1 | % | |||||
| 7,918,199 | 8 | % | |||||
| 7,750,927 | 0 | % | |||||
| 7,637,831 | -9 | % | |||||
| 7,555,753 | 0 | % | |||||
| 7,405,513 | -12 | % | |||||
| 7,394,234 | -35 | % | |||||
| 7,195,989 | 0 | % | |||||
| 7,193,450 | 0 | % |
Site Powered by |