Status: Final |
LW | TW | ARTIST | TITLE | LABEL | TOTAL | CHANGE | |
1 | 1 | TYLER, THE CREATOR | CHROMAKOPIA COLUMBIA (SME) | 103,798 | -35% |
-- | 2 | TOMORROW X TOGETHER | THE STAR CHAPTER: SANCTUARY HYBE/IMPERIAL/REPUBLIC (UMG) | 94,394 | -- |
2 | 3 | SABRINA CARPENTER | SHORT N' SWEET ISLAND (UMG) | 66,567 | -3% |
5 | 4 | GRACIE ABRAMS | THE SECRET OF US INTERSCOPE (UMG) | 50,705 | 2% |
6 | 5 | CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS ISLAND (UMG) | 47,213 | 5% |
8 | 6 | BILLIE EILISH | HIT ME HARD AND SOFT DARKROOM/INTERSCOPE (UMG) | 46,484 | 5% |
9 | 7 | MORGAN WALLEN | ONE THING AT A TIME BIG LOUD/MERCURY/REPUBLIC (UMG) | 42,845 | -3% |
10 | 8 | TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT REPUBLIC (UMG) | 42,049 | -3% |
7 | 9 | ROD WAVE | LAST LAP ALAMO (SME) | 40,681 | -8% |
11 | 10 | GLORILLA | GLORIOUS CMG/INTERSCOPE (UMG) | 33,544 | -14% |
15 | 11 | NOAH KAHAN | STICK SEASON MERCURY/REPUBLIC (UMG) | 31,670 | 2% |
13 | 12 | JELLY ROLL | BEAUTIFULLY BROKEN BROKEN BOW/REPUBLIC (BMG/UMG) | 30,926 | -13% |
17 | 13 | SZA | SOS TDE/RCA (SME) | 30,592 | 0% |
12 | 14 | BIGXTHAPLUG | TAKE CARE 1504484 RECORDS (UNITED MASTERS) | 30,429 | -17% |
14 | 15 | POST MALONE | F-1 TRILLION MERCURY/REPUBLIC (UMG) | 29,359 | -6% |
16 | 16 | TITO DOUBLE P | INCOMODO DOUBLE P (THE ORCHARD) | 29,315 | -5% |
18 | 17 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM BIG LOUD/MERCURY/REPUBLIC (UMG) | 28,268 | -3% |
19 | 18 | CHARLI XCX | BRAT ATLANTIC (WMG) | 25,989 | -5% |
22 | 19 | ZACH BRYAN | THE GREAT AMERICAN BAR SCENE WARNER (WMG) | 24,306 | 0% |
30 | 20 | THE WEEKND | THE HIGHLIGHTS XO/REPUBLIC (UMG) | 22,904 | 12% |
24 | 21 | ZACH BRYAN | ZACH BRYAN WARNER (WMG) | 22,622 | -2% |
25 | 22 | BENSON BOONE | FIREWORKS & ROLLERBLADES NIGHT STREET/WARNER (WMG) | 22,165 | -3% |
28 | 23 | ZACH BRYAN | AMERICAN HEARTBREAK WARNER (WMG) | 21,476 | -2% |
26 | 24 | TAYLOR SWIFT | LOVER REPUBLIC (UMG) | 20,700 | -9% |
31 | 25 | TEDDY SWIMS | I'VE TRIED EVERYTHING BUT THERAPY (PART 1) WARNER (WMG) | 20,614 | 2% |
21 | 26 | FUTURE | MIXTAPE PLUTO FREEBANDZ/EPIC (SME) | 19,925 | -19% |
29 | 27 | TAYLOR SWIFT | MIDNIGHTS REPUBLIC (UMG) | 19,390 | -9% |
36 | 28 | FRANK OCEAN | BLONDE BOYS DON'T CRY (BLONDED) | 19,120 | 1% |
34 | 29 | PESO PLUMA | EXODO DOUBLE P (THE ORCHARD) | 19,110 | -3% |
33 | 30 | SHABOOZEY | WHERE I'VE BEEN, ISN'T WHERE I'M GOING AMERICAN DOGWOOD/EMPIRE (EMPIRE) | 19,004 | -4% |
32 | 31 | TAYLOR SWIFT | FOLKLORE REPUBLIC (UMG) | 18,918 | -4% |
3 | 32 | LIL UZI VERT | ETERNAL ATAKE 2 GENERATION NOW/ATLANTIC (WMG) | 18,603 | -70% |
35 | 33 | TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) REPUBLIC (UMG) | 18,317 | -7% |
39 | 34 | ELTON JOHN | DIAMONDS ISLAND (UMG) | 17,657 | 3% |
23 | 35 | CODY JOHNSON | LEATHER COJO/WARNER NASHVILLE (WMG) | 17,640 | -25% |
-- | 36 | MICHAEL BUBLE | CHRISTMAS REPRISE (WMG) | 17,274 | -- |
43 | 37 | EMINEM | CURTAIN CALL SHADY/AFTERMATH/INTERSCOPE (UMG) | 17,272 | 1% |
27 | 38 | MEGAN THEE STALLION | MEGAN HOT GIRL PRODUCTIONS (WMG) | 16,853 | -24% |
42 | 39 | FLEETWOOD MAC | RUMOURS WARNER (WMG) | 16,805 | -1% |
-- | 40 | REAL BOSTON RICHEY | RICHEY RICH FREEBANDZ/EPIC (SME) | 16,763 | -- |
37 | 41 | TRAVIS SCOTT | UTOPIA CACTUS JACK/EPIC (SME) | 16,543 | -4% |
38 | 42 | OLIVIA RODRIGO | GUTS GEFFEN (UMG) | 16,431 | -5% |
46 | 43 | OLIVIA RODRIGO | SOUR GEFFEN (UMG) | 16,400 | -1% |
41 | 44 | ED SHEERAN | + - = ÷ x TOUR COLLECTION ATLANTIC (WMG) | 16,226 | -5% |
47 | 45 | FUTURE & METRO BOOMIN | WE DON'T TRUST YOU BOOMINATI/FREEBANDZ/REPUBLIC/EPIC (UMG/SME) | 16,112 | -2% |
40 | 46 | TAYLOR SWIFT | REPUTATION BIG MACHINE/BMLG (UMG) | 15,489 | -9% |
-- | 47 | MARIAH CAREY | MERRY CHRISTMAS COLUMBIA (SME) | 15,354 | -- |
44 | 48 | TYLER, THE CREATOR | IGOR COLUMBIA (SME) | 15,307 | -9% |
48 | 49 | DRAKE | FOR ALL THE DOGS OVO/REPUBLIC (UMG) | 15,209 | -6% |
49 | 50 | LUKE COMBS | THIS ONE'S FOR YOU RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 14,935 | -5% |
Site Powered by |