Status: Final |
LW | TW | ARTIST | TITLE | LABEL | TOTAL | CHANGE | |
1 | 1 | TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT REPUBLIC (UMG) | 238,428 | -41% |
2 | 2 | KENDRICK LAMAR | GNX PGLANG/INTERSCOPE (UMG) | 126,087 | -23% |
-- | 3 | ROSE | ROSIE BLACKLABEL/ATLANTIC (WMG) | 118,037 | -- |
-- | 4 | TWICE | STRATEGY JYP/VIRGIN/IMPERIAL/REPUBLIC (UMG) | 90,983 | -- |
3 | 5 | WICKED | SOUNDTRACK VERVE/REPUBLIC (UMG) | 75,174 | -30% |
5 | 6 | SABRINA CARPENTER | SHORT N' SWEET ISLAND (UMG) | 73,543 | 11% |
6 | 7 | MICHAEL BUBLE | CHRISTMAS REPRISE (WMG) | 60,604 | 2% |
8 | 8 | BING CROSBY | ULTIMATE CHRISTMAS UME (UMG) | 56,483 | 11% |
7 | 9 | BILLIE EILISH | HIT ME HARD AND SOFT DARKROOM/INTERSCOPE (UMG) | 53,293 | -7% |
-- | 10 | SABRINA CARPENTER | FRUITCAKE ISLAND (UMG) | 52,538 | -- |
9 | 11 | CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS ISLAND (UMG) | 49,777 | 2% |
10 | 12 | TYLER, THE CREATOR | CHROMAKOPIA COLUMBIA (SME) | 47,379 | -2% |
13 | 13 | NAT KING COLE | CHRISTMAS SONG CAPITOL (UMG) | 46,481 | 15% |
12 | 14 | MARIAH CAREY | MERRY CHRISTMAS COLUMBIA (SME) | 46,234 | 9% |
-- | 15 | J. COLE | 2014 FOREST HILLS DRIVE INTERSCOPE (UMG) | 44,741 | -- |
11 | 16 | GRACIE ABRAMS | THE SECRET OF US INTERSCOPE (UMG) | 43,573 | -10% |
16 | 17 | VINCE GUARALDI TRIO | CHARLIE BROWN CHRISTMAS CONCORD (UMG) | 43,275 | 22% |
14 | 18 | SZA | SOS TDE/RCA (SME) | 42,744 | 7% |
4 | 19 | JUICE WRLD | THE PARTY NEVER ENDS GRADE A/INTERSCOPE (UMG) | 42,609 | -52% |
15 | 20 | MORGAN WALLEN | ONE THING AT A TIME BIG LOUD/MERCURY/REPUBLIC (UMG) | 40,689 | 6% |
18 | 21 | PHIL SPECTOR | A CHRISTMAS GIFT FOR YOU LEGACY (SME) | 37,555 | 13% |
17 | 22 | NOAH KAHAN | STICK SEASON MERCURY/REPUBLIC (UMG) | 37,311 | 9% |
19 | 23 | FRANK SINATRA | ULTIMATE CHRISTMAS CAPITOL (UMG) | 34,331 | 7% |
28 | 24 | PENTATONIX | THE BEST OF PENTATONIX CHRISTMAS RCA (SME) | 33,835 | 16% |
20 | 25 | RAUW ALEJANDRO | COSA NUESTRA DUARS/SONY MUSIC LATIN (SME) | 33,728 | 6% |
27 | 26 | ANDY WILLIAMS | CHRISTMAS ALBUM COLUMBIA (SME) | 32,972 | 13% |
32 | 27 | BRENDA LEE | ROCKIN' AROUND THE CHRISTMAS TREE MCA NASHVILLE (UMG) | 31,095 | 17% |
22 | 28 | ROD WAVE | LAST LAP ALAMO (SME) | 30,616 | -0% |
24 | 29 | ARCANE LEAGUE OF LEGENDS: SEASON 2 | SOUNDTRACK RIOT GAMES/VIRGIN MUSIC GROUP (UMG) | 30,523 | 1% |
38 | 30 | GEORGE MICHAEL & WHAM! | LAST CHRISTMAS: SOUNDTRACK LEGACY (SME) | 28,221 | 16% |
35 | 31 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM BIG LOUD/MERCURY/REPUBLIC (UMG) | 28,201 | 8% |
36 | 32 | TITO DOUBLE P | INCOMODO DOUBLE P (THE ORCHARD) | 27,616 | 6% |
43 | 33 | BURL IVES | RUDOLPH THE RED-NOSED REINDEER INTERSCOPE (UMG) | 27,548 | 20% |
37 | 34 | ELTON JOHN | DIAMONDS ISLAND (UMG) | 27,037 | 8% |
42 | 35 | BOBBY HELMS | A BOBBY HELMS CHRISTMAS GEFFEN (UMG) | 26,727 | 16% |
33 | 36 | POST MALONE | F-1 TRILLION MERCURY/REPUBLIC (UMG) | 26,482 | 0% |
-- | 37 | HOZIER | UNREAL UNEARTH COLUMBIA (SME) | 26,465 | -- |
30 | 38 | GLORILLA | GLORIOUS CMG/INTERSCOPE (UMG) | 26,392 | -6% |
31 | 39 | JELLY ROLL | BEAUTIFULLY BROKEN BROKEN BOW/REPUBLIC (BMG/UMG) | 26,008 | -7% |
29 | 40 | TAYLOR SWIFT | MIDNIGHTS REPUBLIC (UMG) | 25,598 | -12% |
26 | 41 | TAYLOR SWIFT | FOLKLORE REPUBLIC (UMG) | 25,542 | -14% |
23 | 42 | TAYLOR SWIFT | LOVER REPUBLIC (UMG) | 25,531 | -17% |
34 | 43 | CHARLI XCX | BRAT ATLANTIC (WMG) | 25,487 | -3% |
50 | 44 | DEAN MARTIN | THE DEAN MARTIN CHRISTMAS ALBUM LEGACY (SME) | 24,890 | 19% |
49 | 45 | GENE AUTRY | RUDOLPH THE RED NOSED REINDEER COLUMBIA/LEGACY (SME) | 24,624 | 16% |
25 | 46 | TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) REPUBLIC (UMG) | 24,466 | -18% |
46 | 47 | BIGXTHAPLUG | TAKE CARE 1504484 RECORDS (UNITED MASTERS) | 24,025 | 9% |
41 | 48 | ZACH BRYAN | ZACH BRYAN WARNER (WMG) | 23,439 | 1% |
40 | 49 | ZACH BRYAN | THE GREAT AMERICAN BAR SCENE WARNER (WMG) | 22,920 | -3% |
-- | 50 | KELLY CLARKSON | WRAPPED IN RED RCA (SME) | 22,618 | -- |
Site Powered by |