Quantcast
HITS Daily Double

YOUR TOP 20 IS
FULLY LOADED

#1 now seems like a battle between Machine Gun Kelly and Joji. SuperM could be the spoiler with a late-week surprise.

  1. Machine Gun Kelly (Bad Boy/Interscope) 85-95k total activity, 45-50k albums
  2. Joji (88Rising/12Tone) 80-90k, 40-45k
  3. SuperM (SM/Capitol) 75-85k, 70-80k
  4. Pop Smoke (Victor Victor/Republic) 70-75k, ~1k
  5. Juice WRLD (Grade A/Interscope) 45-50k, <1k
  6. Tory Lanez (One Umbrella/Create) 40-45k, 2-3k
  7. Taylor Swift (Republic) 40-45k, 10-13k
  8. Youngboy Never Broke Again (NBA/Atlantic) 40-45k, <1k
  9. Lil Baby (Quality Control/Motown/Capitol) 35-40k, <1k
  10. Hamilton (Uptown/Atlantic) 35-40k, 2-4k
  11. Deftones (Reprise) 28-33k, 25-28k
  12. Carrie Underwood (Capitol Nashville) 33-38k, 31-35k
  13. Post Malone (Republic) 27-30k, 1-2k
  14. Rod Wave (Alamo/Geffen/Interscope) 24-27k, <1k
  15. DaBaby (SCMG/Interscope) 24-27k, <1k
  16. Luke Combs (River House/Columbia Nashville) 22-25k, 1-3k
  17. Bad Bunny (Rimas) 22-25k, <1k
  18. Harry Styles (Columbia) 21-24k, 4-6k
  19. Polo G (Columbia) 21-24k, <1k
  20. Internet Money (Internet Money/TenThousand) 19-22k, <1k

Debuts

In political news, President Trump's newly leaked tax records simply confirm what he has said all along: That he was a hugely successful businessman who owed no taxes because he was hemorrhaging money.