Quantcast
HITS Daily Double

A CHROMATIC TOP 20

Lady Gaga easily wins the week, while Jimmy Buffett scores his highest charting debut in more than 15 years.

  1. Lady Gaga (Interscope) 265-285k total activity, 210-220k albums
  2. Jimmy Buffett (Mailboat) 65-70k, 65-70k
  3. Lil Baby (Quality Control/Motown/Capitol) 60-65k, <1k
  4. Future (Freebandz/Epic) 50-55k, ~1k
  5. Gunna (Young Stoner Life) 45-50k, <1k
  6. Drake (OVO/Republic) 40-45k, <1k
  7. DaBaby (Interscope) 37-42k, <1k
  8. Polo G (Columbia) 37-42k, ~1k
  9. The Weeknd (XO/Republic) 35-40k, 2-4k
  10. Lil Uzi Vert (Generation Now/Atlantic) 32-37k, <1k
  11. Post Malone (Republic) 32-37k, ~1k
  12. Lil Yachty (Quality Control/Motown/Capitol) 32-37k, 1-2k
  13. Anuel AA (Real Hasta La Muerte) 30-35k, 3-5k
  14. Freddie Gibbs (ESGN/ALC/Empire) 28-32k, 21-24k
  15. Bad Bunny (Rimas) 27-30k, <1k
  16. Kygo (Kygo/RCA) 27-30k, 4-6k
  17. G Herbo (Machine/Epic) 27-30k, <1k
  18. Roddy Ricch (Bird Vision/Atlantic) 25-28k, <1k
  19. Luke Combs (River House/Columbia Nashville) 24-27k, 1-2k
  20. Harry Styles (Columbia) 24-27k, 4-5k

Debuts

We have a feeling we're not in Margaritaville anymore.