AOL® Music Top 11s | ||||
AOL Music has a monthly audience of 16.1 million Source: Media Metrix, September 2004 | ||||
AOL Music's Top 11 Videos for October 8-14* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Eminem | "Just Lose It" | Interscope | 9 |
2 | Ciara | "My Goodies" | LaFace/Zomba | 5 |
3 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 3 |
4 | Gwen Stefani | "What You Waiting For?" (First View Premiere) | Interscope | / |
5 | Britney Spears | "My Perogative" | Jive | 4 |
6 | JoJo | "Baby It's You" (AOL Music Sessions Performance) | Blackground | 2 |
7 | Nick Lachey & Jessica Simpson | "A While New World" (First View Premiere) | Buena Vista | 6 |
8 | Good Charlotte | "Predictable" (AOL Music Live Concert) | Epic | 1 |
9 | Avril Lavigne | "My Happy Ending" (AOL Music Live Concert) | RCA | 8 |
10 | Nelly featuring Jaheim | "My Place" (AOL Music Live Concert) | Universal | 11 |
11 | Simple Plan | "Welcome to My Life" (AOL Music Sessions Performance) | Lava | / |
AOL Music's Top 11 Songs for October 8-14* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Usher featuring Alicia Keys | "My Boo" | J Records | 1 |
2 | Eminem | "Just Lose It" | Interscope | 3 |
3 | Destiny's Child | "Lose My Breath'" (Premiered on First Listen) | Columbia | 4 |
4 | Simple Plan | "Welcome to My Life | Lava | 5 |
5 | Britney Spears | "My Perogative" | Jive | 6 |
6 | Kelly Clarkson | "Breakaway" | Hollywood | 8 |
7 | Lindsay Lohan | "Rumors" (Premiered on First Listen) | Casablanca | 9 |
8 | Hilary Duff | "Fly" (Premiered on First Listen) | Hollywood | 11 |
9 | Gwen Stefani | "What You Waiting For" | Interscope | 10 |
10 | Ashanti | "Only U" (Premiered on First Listen) | Def Jam | / |
11 | Good Charlotte | "Predictable" (AOL Music Live Performance) | Epic | 2 |
AOL Radio@ Network Top 11 Songs for October 8-14** | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Gwen Stefani | "What You Waiting For?" | Interscope | / |
2 | Skye Sweetnum (Breaker Artist) | "Tangled Up in Me" | Capitol | 1 |
3 | Sugarland (Breaker Artist) | "Baby Girl" | Mercury Nashville | 3 |
4 | Ashanti | "Only U" (First Listen Premier) | Def Jam | 2 |
5 | Crossfade | "Cold" | Columbia | 11 |
6 | Good Charlotte | "Predictable" (AOL Music Live Performance) | Epic | 4 |
7 | Mick Jagger & Sheryl Crow | "Old Habits Die Hard" (Premiered on First Listen) | Virgin | / |
8 | Bowling for Soup | "1985" | Jive Records | 6 |
9 | Destiny's Child | "Lose My Breath" (First Listen Premiere) | Columbia | 7 |
10 | Green Day | "American Idiot" (Sessions@AOL Performance) | Warner | 10 |
11 | The Game (Breaker Artists) | "Westside Story" | Interscope | / |
*Song and Video rankings are based upon the number of plays that each video/song receives throughout the week from AOL's Network of Music properties including the AOL Music Channel, aolmusic.com, the AOL Radio Network, Netscape Music, Compuserve Music, ICQ Music and Winamp.com, and do not include streams or downloads from MusicNet@AOL or Apple iTunes on AOL. | ||||
**The AOL Radio Network rankings are based upon the number of song spins and audience reach. |
Site Powered by |