AOL® Music Top 11s | ||||
AOL Music has a monthly audience of 19.3 million Source: Media Metrix, September 2004 | ||||
AOL Music's Top 11 Videos for October 29 - November 4* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Christina Aguilera | "Beautiful" (AOL Music LIVE! Performance) | RCA | / |
2 | Eminem | "Just Lose It" | Interscope | 1 |
3 | Eminem | "Mosh" | Interscope | / |
4 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 2 |
5 | Gwen Stefani | "What You Waiting For?" (AOL Music Sessions Performance) | Interscope | 9 |
6 | JoJo | "Baby It's You" (AOL Music Sessions Performance) | Blackground | 3 |
7 | Ciara | "My Goodies" | LaFace/Zomba | 4 |
8 | Lindsay Lohan | "Rumors" | Casablanca | 5 |
9 | Simple Plan | "Welcome to My Life" (AOL Music Sessions Performance) | Lava | 8 |
10 | Britney Spears | "My Prerogative" | Jive | 7 |
11 | Avril Lavigne | "Nobody's Home" (Premiered on First View) | Lava | / |
AOL Music's Top 11 Songs for October 29 - November 4* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 1 |
2 | Usher featuring Alicia Keys | "My Boo" | J Records | 2 |
3 | Jessica Simpson & Nick Lachey | "Baby It's Cold Outside" (Premiered on First Listen) | Columbia | / |
4 | Eminem | "Just Lose It" | Interscope | 3 |
5 | Simple Plan | "Welcome to My Life | Lava | 4 |
6 | Destiny's Child | "Lose My Breath'" (Premiered on First Listen) | Columbia | 6 |
7 | Kelly Clarkson | "Breakaway" | Hollywood | 8 |
8 | Gwen Stefani | "What You Waiting For" | Interscope | 10 |
9 | Britney Spears | "My Prerogative" | Jive | 7 |
10 | Mario | "Let Me Love You" | J Records | / |
11 | Eminem | "Mosh" | Interscope | / |
AOL Radio@ Network Top 11 Songs for October 29 - November 4** | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Gwen Stefani | "What You Waiting For?" | Interscope | 1 |
2 | Sugarland (Breaker Artist) | "Baby Girl" | Mercury Nashville | 2 |
3 | Hoobastank | "Disappear" | Island | 4 |
4 | Skye Sweetnum (Breaker Artist) | "Tangled Up in Me" | Capitol | 3 |
5 | Switchfoot | "Dare You to Move" | Columbia | / |
6 | Good Charlotte | "Predictable" (Premiered on First Listen) | Epic | / |
7 | Jimmy Eat World | "Pain" | Interscope | / |
8 | Bowling for Soup | "1985" | Epic | / |
9 | Ryan Cabrera | "On the Way Down" | Lava | / |
10 | Green Day | "Blvd. Of Broken Dreams" | Warner | / |
11 | Maroon 5 | "She Will be Loved" (AOL Music Sessions Performance) | J Records | 9 |
*Song and Video rankings are based upon the number of plays that each video/song receives throughout the week from AOL's Network of Music properties including the AOL Music Channel, aolmusic.com, the AOL Radio Network, Netscape Music, Compuserve Music, ICQ Music and Winamp.com, and do not include streams or downloads from MusicNet@AOL or Apple iTunes on AOL. | ||||
**The AOL Radio Network rankings are based upon the number of song spins and audience reach. |
Site Powered by |