AOL® Music Top 11s | ||||
AOL Music has a monthly audience of 19.3 million Source: Media Metrix, September 2004 | ||||
AOL Music's Top 11 Videos for November 5-11* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Eminem | "Just Lose It" | Interscope | 2 |
2 | Toby Keith | "Stays in Mexico" (AOL Music LIVE! Performance) | Dreamworks Nashville | / |
3 | Usher featuring Alicia Keys | "My Boo" | LaFace/Zomba | 4 |
4 | JoJo | "Baby It's You" (AOL Music Sessions Performance) | Blackground | 6 |
5 | Gwen Stefani | "What You Waiting For?" (AOL Music Sessions Performance) | Interscope | 5 |
6 | Simple Plan | "Welcome to My Life" (AOL Music Sessions Performance) | Lava | 9 |
7 | Lindsay Lohan | "Rumors" | Casablanca | 8 |
8 | Ciara | "My Goodies" | LaFace/Zomba | 7 |
9 | Destiny's Child | "Lose My Breath" | Columbia | / |
10 | Hilary Duff | "Fly" (AOL Music Sessions Performance) | Hollywood | / |
11 | John Mayer | "Daughters" (Premiered on First View) | Columbia | / |
AOL Music's Top 11 Songs for November 5-11* | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Nelly featuring Tim McGraw | "Over & Over" | Universal | 1 |
2 | Britney Spears | "My Prerogative" | Jive | 9 |
3 | Usher featuring Alicia Keys | "My Boo" | J Records | 2 |
4 | Eminem | "Just Lose It" | Interscope | 4 |
5 | Simple Plan | "Welcome to My Life | Lava | 5 |
6 | Destiny's Child | "Lose My Breath'" (Premiered on First Listen) | Columbia | 6 |
7 | Fantasia | "Truth Is" (Premiered on First Listen) | J Records | / |
8 | Ja Rule | "New York" | Def Jam | / |
9 | Mario | "Let Me Love You" | J Records | 10 |
10 | Ciara | "1, 2 Step" | LaFace/Zomba | / |
11 | Kelly Clarkson | "Breakaway" | Hollywood | 7 |
AOL Radio@ Network Top 11 Songs for November 5-11** | ||||
Rank | Artist | Song Title | Label | Last Week |
1 | Sugarland (Breaker Artist) | "Baby Girl" | Mercury Nashville | 2 |
2 | Gwen Stefani | "What You Waiting For?" | Interscope | 1 |
3 | Switchfoot | "Dare You to Move" | Columbia | 5 |
4 | Fantasia | "Truth Is" (Premiered on First Listen) | J Records | / |
5 | Hoobastank | "Disappear" | Island | 3 |
6 | Toby Keith | "Whiskey Girl" | Dreamworks Nashville | / |
7 | Jimmy Eat World | "Pain" | Interscope | 7 |
8 | Bowling for Soup | "1985" | Epic | 8 |
9 | Taking Back Sunday | "A Decade Under the Influence" | Victory | / |
10 | Skye Sweetnum (Breaker Artist) | "Tangled Up in Me" | Capitol | 4 |
11 | Good Charlotte | "Predictable" (Premiered on First Listen) | Epic | 6 |
*Song and Video rankings are based upon the number of plays that each video/song receives throughout the week from AOL's Network of Music properties including the AOL Music Channel, aolmusic.com, the AOL Radio Network, Netscape Music, Compuserve Music, ICQ Music and Winamp.com, and do not include streams or downloads from MusicNet@AOL or Apple iTunes on AOL. | ||||
**The AOL Radio Network rankings are based upon the number of song spins and audience reach. |
Site Powered by |