|
Last Week's Top 11 Videos (1/21-1/27) | |||
TW | LW | ARTIST :: Video | LABEL | PLAYS | PLAYS TO DATE |
1 | new | LINDSAY LOHAN :: "Over" Sessions@AOL Performance Artist of the Month | Casablanca | 545,134 | 545,134 |
2 | 1 | CIARA :: "1, 2 Step" | Zomba | 527,084 | 5,991,420 |
3 | 3 | JENNIFER LOPEZ :: "Get Right " | Epic | 419,541 | 1,396,068 |
4 | 2 | JESSE MCCARTNEY :: "Beautiful Soul" Sessions@AOL Performance | Hollywood | 373,818 | 3,155,502 |
5 | 4 | GREEN DAY :: "Boulevard Of Broken Dreams " Sessions@AOL Performance | Warner | 326,938 | 3,947,580 |
6 | 5 | KELLY CLARKSON :: "Since U Been Gone " Sessions@AOL Performance | RCA | 319,387 | 5,780,055 |
7 | 6 | EMINEM :: "Like Toy Soldiers" | Interscope | 260,546 | 2,364,914 |
8 | 8 | DESTINY'S CHILD :: "Soldier" | Columbia | 255,484 | 2,922,949 |
9 | 7 | MARIO :: "Let Me Love You" | J Records | 237,076 | 2,038,571 |
10 | 10 | LINDSAY LOHAN :: "Rumors " Sessions@AOL Performance Artist of the Month | Casablanca | 210,492 | 4,467,238 |
11 | 11 | THE GAME :: "How We Do" Breaker Artist | Interscope | 180,590 | 491,612 |
Last Week's Top 11 Songs (1/21-1/27) | |||
TW | LW | ARTIST :: Song | LABEL | PLAYS | PLAYS TO DATE |
1 | 1 | LIL JON & THE EASTSIDE BOYZ F/ USHER & LUDACRIS :: "Lovers & Friends" | TVT | 566,292 | 3,306,838 |
2 | 2 | THE GAME :: "How We Do " Breaker Artist | Interscope | 526,225 | 2,019,844 |
3 | 4 | 50 CENT :: "Disco Inferno" | Interscope | 445,562 | 1,348,050 |
4 | 5 | MARIO :: "Let Me Love You" | J Records | 408,948 | 4,577,423 |
5 | 3 | JENNIFER LOPEZ :: "Get Right " Premiered on First Listen | Epic | 407,099 | 1,922,987 |
6 | 9 | 50 CENT :: "Candy Shop" | Interscope | 344,396 | 597,950 |
7 | 7 | GREEN DAY :: "Boulevard Of Broken Dreams" Sessions@AOL Performance | Warner | 293,316 | 1,279,671 |
8 | 8 | LINKIN PARK/JAY-Z :: "Numb/Encore" | Warner | 223,168 | 2,673,840 |
9 | 10 | NELLY F/ TIM MCGRAW :: "Over & Over" | Universal | 216,673 | 8,152,840 |
10 | 11 | SNOOP DOGG :: "Drop It Like It's Hot" | Geffen | 202,112 | 2,730,430 |
11 | / | T.I. :: "Bring 'Em Out" | Atlantic | 195,404 | 813,757 |
Last Week's Top 11 Songs on Radio@AOL / Radio@Netscape (1/21-1/27) | |||
TW | LW | ARTIST :: Song | LABEL | SPINS | AUDIENCE |
1 | 1 | MARIO :: "Let Me Love You" | J Records | 296 | 339,192 |
2 | 5 | THE GAME :: "How We Do" Breaker Artist | Interscope | 263 | 321,951 |
3 | new | MARIAH CAREY :: "It's Like That" | Island | 250 | 292,500 |
4 | 3 | CIARA :: "1, 2 Step" | Zomba | 255 | 275,421 |
5 | 6 | SUGARLAND :: "Baby Girl" Breaker Artist | Mercury Nashville | 194 | 259,080 |
6 | 4 | JESSE MCCARTNEY :: "Beautiful Soul" | Hollywood | 218 | 255,270 |
7 | 7 | 3 DOORS DOWN :: "Let Me Go" | Universal | 300 | 241,941 |
8 | 9 | GAVIN DEGRAW :: "I Don't Want To Be" | J Records | 227 | 232,389 |
9 | / | DESTINY'S CHILD :: "Soldier" | Columbia | 154 | 224,925 |
10 | / | JET :: "Look What You've Done" | Elektra | 252 | 224,508 |
11 | new | KELLY CLARKSON :: "Since U Been Gone" | RCA | 154 | 216,393 |
Site Powered by |