Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Apr 27 | |||
GODSMACK WHENLEGENDSRISE/GODSMACK | 08.05.14 | N/A | 58,000
|
JANELLEMONAE DIRTYCOMPUTER/BADBOY | 09.10.13 | N/A | 12,000
|
KEITHURBAN GRAFFITIU/CAPITOLNASHVILLE | 05.06.16 | 105,000 | 92,000
|
POSTMALONE BEERBONGS&BENTLEYS/REPUBLIC | 12.09.16 | 58,000 | 19,000
|
WILLIENELSON LASTMANSTANDING/SONYLEGACY | 07.16.14 | N/A | 13,000
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
May 04 | |||
LEONBRIDGES GOODTHING/COLUMBIA | 06.23.15 | 41,000 | 39,000
|
MATKEARNEY CRAZYTALK/TOMORROWMUSIC | 02.24.15 | 27,000 | 25,000
|
SHINEDOWN ATTENTIONATTENTION/ATLANTIC | 09.18.15 | 64,000 | 61,000
|
TRAMPLEDBYTURTLES LIFEISGOODONTHEOPENROAD/BANJODAD | -- | -- | --
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
May 11 | |||
ARTICMONKEYS TRANQUILITYBASEHOTEL&CASINO/DOMINO | 09.09.13 | N/A | 44,000
|
BEACHHOUSE 7/SUBPOP | 08.28.15 | 27,000 | 25,000
|
CHARLIEPUTH VOICENOTES/ATLANTIC | 01.29.16 | 22,000 | 8,000
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
May 18 | |||
BADWOLVES DISOBEY/ELEVENSEVEN | N/A | N/A | N/A
|
COURTNEYBARNETT TELLMEHOWYOUREALLYFEEL/MOM+POP | 10.13.17 | 5,000 | 4,000
|
FIVEFINGERDEATHPUNCH ANDJUSTICEFORNONE/PROSPECTPARK | 12.01.17 | 19,000 | 12,000
|
JAMESBAY ELECTRICLIGHT/REPUBLIC | 03.23.15 | 24,000 | 20,000
|
MEANGIRLS VARIOUSARTISTS/ATLANTIC | DEBUT | -- | --
|
RAYLAMONTAGNE PARTOFTHELIGHT/STONEDWARF/RCA | 05.04.16 | 27,000 | 26,000
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
May 25 | |||
CHVRCHES LOVEISDEAD/GLASSNOTE | 09.25.15 | 37,000 | 34,000
|
JBALVIN VIBRAS/UNIVERSALLATIN | 06.24.16 | 11,000 | 7,000
|
SNOWPATROL WILDNESS/POLYDOR | 01.01.13 | N/A | 3,200
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Jun 01 | |||
FATHERJOHNMISTY GOD'SFAVORITECUSTOMER/SUBPOP | 08.07.17 | 35,000 | 30,000
|
KANYEWEST TBD/G.O.O.D./DEFJAM | 02.14.16 | 94,000 | 28,000
|
OWLCITY CINEMATIC/OWLCITY | 07.10.15 | N/A | 12,000
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Jun 08 | |||
DIERKSBENTLEY THEMOUNTAIN/CAPITOLNASHVILLE | 05.27.16 | 101,000 | 87,000
|
LILYALLEN NOSHAME/PARLOPHONE | 05.05.14 | N/A | 17,000
|
SUGARLAND BIGGER/BIGMACHINE/BMLG | 10.17.10 | N/A | 202,000
|
TREMONTI ADYINGMACHINE/NAPALM | 04.29.16 | 15,000 | 14,000
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Jun 15 | |||
MIKESHINODA POSTTRAUMATIC/WANERBROS. | DEBUT | -- | --
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Jun 22 | |||
5SECONDSOFSUMMER YOUNGBLOOD/CAPITOL | 04.15.15 | 23,000 | 13,000
|
BEBEREXHA EXPECTATIONS/WARNERBROS. | 08.11.17 | 4,800 | 1,000
|
PANIC!ATTHEDISCO PRAYFORTHEWICKED/DCD2/FUELEDBYRAMEN | 01.21.16 | 190,000 | 170,000
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Sep 08 | |||
KIDSSEEGHOST TBD/G.O.O.D./DEFJAM | DEBUT | -- | --
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Sep 14 | |||
CARRIEUNDERWOOD CRYPRETTY/CAPITOLNASHVILLE | 10.22.15 | N/A | 164,000
|
Artist Title / Label | Previous Release | Previous FW SPS | Previous FW Sales |
Dec 31 | |||
/ | |||
Add Dates Subject to Change |
Site Powered by | ![]() |