Status: Final |
LW | TW | ARTIST | TITLE | LABEL | TOTAL | CHANGE | |
-- | 1 | LIL BABY | WHAM QUALITY CONTROL/MOTOWN (UMG) | 144,953 | -- |
-- | 2 | BAD BUNNY | DEBI TIRAR MAS FOTOS RIMAS (THE ORCHARD) | 118,417 | -- |
1 | 3 | SZA | SOS TDE/RCA (SME) | 115,508 | -10% |
2 | 4 | KENDRICK LAMAR | GNX PGLANG/INTERSCOPE (UMG) | 63,962 | -9% |
3 | 5 | SABRINA CARPENTER | SHORT N' SWEET ISLAND (UMG) | 50,946 | -13% |
4 | 6 | WICKED | SOUNDTRACK VERVE/REPUBLIC (UMG) | 45,228 | -7% |
6 | 7 | BILLIE EILISH | HIT ME HARD AND SOFT DARKROOM/INTERSCOPE (UMG) | 42,956 | -3% |
7 | 8 | MORGAN WALLEN | ONE THING AT A TIME BIG LOUD/MERCURY/REPUBLIC (UMG) | 40,418 | 0% |
5 | 9 | TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT REPUBLIC (UMG) | 38,772 | -13% |
8 | 10 | GRACIE ABRAMS | THE SECRET OF US INTERSCOPE (UMG) | 37,830 | -4% |
10 | 11 | CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS ISLAND (UMG) | 35,982 | -2% |
9 | 12 | TYLER, THE CREATOR | CHROMAKOPIA COLUMBIA (SME) | 35,607 | -5% |
12 | 13 | NOAH KAHAN | STICK SEASON MERCURY/REPUBLIC (UMG) | 32,329 | 0% |
15 | 14 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM BIG LOUD/MERCURY/REPUBLIC (UMG) | 28,103 | 2% |
14 | 15 | POST MALONE | F-1 TRILLION MERCURY/REPUBLIC (UMG) | 27,332 | -2% |
11 | 16 | ROSE | ROSIE BLACK LABEL/ATLANTIC (WMG) | 26,086 | -23% |
16 | 17 | ROD WAVE | LAST LAP ALAMO (SME) | 23,294 | -4% |
21 | 18 | TEDDY SWIMS | I'VE TRIED EVERYTHING BUT THERAPY (PART 1) WARNER (WMG) | 22,077 | 3% |
17 | 19 | TITO DOUBLE P | INCOMODO DOUBLE P (THE ORCHARD) | 21,925 | -2% |
19 | 20 | JELLY ROLL | BEAUTIFULLY BROKEN BROKEN BOW/REPUBLIC (BMG/UMG) | 21,638 | -2% |
18 | 21 | GLORILLA | GLORIOUS CMG/INTERSCOPE (UMG) | 19,616 | -12% |
22 | 22 | RAUW ALEJANDRO | COSA NUESTRA DUARS/SONY MUSIC LATIN (SME) | 19,492 | -9% |
23 | 23 | ED SHEERAN | + - = ÷ x TOUR COLLECTION ATLANTIC (WMG) | 19,149 | -9% |
26 | 24 | BENSON BOONE | FIREWORKS & ROLLERBLADES NIGHT STREET/WARNER (WMG) | 18,619 | -8% |
33 | 25 | BIGXTHAPLUG | TAKE CARE 1504484 RECORDS (UNITED MASTERS) | 18,117 | -5% |
20 | 26 | CHARLI XCX | BRAT ATLANTIC (WMG) | 18,114 | -18% |
30 | 27 | ZACH BRYAN | AMERICAN HEARTBREAK WARNER (WMG) | 18,100 | -8% |
29 | 28 | ZACH BRYAN | THE GREAT AMERICAN BAR SCENE WARNER (WMG) | 18,093 | -9% |
32 | 29 | TAYLOR SWIFT | LOVER REPUBLIC (UMG) | 18,035 | -7% |
24 | 30 | TAYLOR SWIFT | MIDNIGHTS REPUBLIC (UMG) | 18,034 | -12% |
28 | 31 | FLEETWOOD MAC | RUMOURS WARNER (WMG) | 17,826 | -11% |
31 | 32 | SHABOOZEY | WHERE I'VE BEEN, ISN'T WHERE I'M GOING AMERICAN DOGWOOD/EMPIRE (EMPIRE) | 17,658 | -10% |
-- | 33 | DOECHII | ALLIGATOR BITES NEVER HEAL TDE/CAPITOL (UMG) | 17,560 | -- |
34 | 34 | TAYLOR SWIFT | FOLKLORE REPUBLIC (UMG) | 17,540 | -7% |
25 | 35 | ZACH BRYAN | ZACH BRYAN WARNER (WMG) | 17,290 | -15% |
41 | 36 | FRANK OCEAN | BLONDE BOYS DON'T CRY (BLONDED) | 17,270 | 4% |
13 | 37 | STRAY KIDS | HOP JYP/VIRGIN/IMPERIAL/REPUBLIC (UMG) | 16,820 | -43% |
42 | 38 | SZA | CTRL TDE/RCA (SME) | 16,745 | 1% |
27 | 39 | TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) REPUBLIC (UMG) | 16,672 | -17% |
35 | 40 | ELTON JOHN | DIAMONDS ISLAND (UMG) | 16,595 | -12% |
39 | 41 | KENDRICK LAMAR | GOOD KID M.A.A.D CITY TDE/AFTERMATH/INTERSCOPE (UMG) | 16,017 | -6% |
-- | 42 | POST MALONE | THE DIAMOND COLLECTION MERCURY/REPUBLIC (UMG) | 15,817 | -- |
43 | 43 | EMINEM | CURTAIN CALL SHADY/AFTERMATH/INTERSCOPE (UMG) | 15,764 | -4% |
44 | 44 | OLIVIA RODRIGO | SOUR GEFFEN (UMG) | 15,657 | -4% |
-- | 45 | SAM BARBER | RESTLESS MIND ATLANTIC (WMG) | 15,637 | -- |
45 | 46 | DRAKE | TAKE CARE YMCMB/REPUBLIC (UMG) | 15,630 | -2% |
50 | 47 | KENDRICK LAMAR | DAMN. TDE/AFTERMATH/INTERSCOPE (UMG) | 15,606 | 0% |
-- | 48 | PESO PLUMA | EXODO DOUBLE P (THE ORCHARD) | 15,322 | -- |
-- | 49 | THE WEEKND | THE HIGHLIGHTS XO/REPUBLIC (UMG) | 15,122 | -- |
46 | 50 | JUICE WRLD | GOODBYE & GOOD RIDDANCE GRADE A/INTERSCOPE (UMG) | 15,120 | -5% |
Site Powered by |