Quantcast
HITS Daily Double

HELLO, TOP 20

Young Thug will score his biggest-ever first week. For the second time in two weeks, the Top 3 are all debuts. Lionel Richie's Hello From Las Vegas (Capitol) will chart with almost all ticket bundle redemptions.

  1. *Young Thug (Atlantic) 125-150k total activity, 4-7k album
  2. *Lionel Richie (Capitol) 57-62k, 56-61k
  3. *Quality Control: Control The Streets, Vol. 2 (QC/Capitol/Motown) 55-60k, 1-2k
  4. Billie Eilish (Darkroom/Interscope) 37-42k, 8-9k
  5. Ed Sheeran (Atlantic) 35-40k, 4-6k
  6. Chris Brown (RCA) 30-35k, 2-4k
  7. Lizzo (Nice Life/Atlantic) 28-32k, 3-4k
  8. Khalid (Right Hand Music/RCA) 27-30k, 2-3k
  9. Shawn Mendes (Island) 27-30k, 1-2k
  10. Lil Nas X (Columbia) 25-28k, <1
  11. Slipknot (Roadrunner) 25-28k, 19-21k
  12. Rick Ross (Epic) 24-27k, 3-4k
  13. *Illenium (Astralwerks) 24-27k, 5-7k
  14. Dreamville & J. Cole (Dreamville/Roc Nation/Interscope) 24-27k, <1k
  15. NF (NF Real Music/Caroline) 23-26k, 3-5k
  16. Post Malone (Republic) 21-24k, 1-2k
  17. Jonas Brothers (Republic) 20-23k, 4-6k
  18. *Killswitch Engage (Metal Blade) 19-22k, 16-19k
  19. Drake (Ovo/Republic) 17-20k, <1k
  20. Luke Combs (River House/Columbia) 17-20k, 2-3k

*DEBUTS

In other news, TAYLOR SWIFT, TAYLOR SWIFT, TAYLOR SWIFT.