Quantcast
HITS Daily Double

YOUR TOP 20: THE METRO BEAT

Metro Boomin will land on top this week as A Star Is Born remains solid at #2. Queen’s The Platinum Collection surges into the Top 5 on the strength of track sales and streams following the opening of Bohemian Rhapsody on Friday. UMG could have nine of this week’s Top 10.

  1. *Metro Boomin (Boominati/Republic) 89-94k Total Activity, 4-5k Album
  2. Lady Gaga & Bradley Cooper (Interscope) 78-83k, 43-48k
  3. QueenThe Platinum Collection (Hollywood) 53-58k, 17-20k
  4. *Takeoff (Quality Control/Motown/Capitol) 48-53k, 4-5k
  5. Drake (YMCMB/Republic) 44-48k, 1-2k
  6. Lil Wayne (Young Money) 44-48k, 4-5k
  7. Lil Baby & Gunna (Quality Control/Motown/Capitol) 42-46k, <1k
  8. Travis Scott (Cactus Jack/Grand Hustle/Epic) 40-44k, 1-2k
  9. Post Malone (Republic) 39-43k, 3-4k
  10. *Kris Wu (Interscope) 35-38k, 17-20k
  11. *Barbra Streisand (Columbia) 32-35k, 31-34k
  12. *Pistol Annies (RCA Nashville) 31-34k, 28-31k
  13. Future & Juice WRLD (Freebandz/Epic/Grade A/Interscope) 29-32k, 1-2k
  14. *Moneybagg Yo (N-Less/Interscope) 26-29k, 4-5k
  15. Ella Mai (10 Summers/Interscope) 26-29k, 3-4k
  16. Juice WRLD (Grade A/Interscope) 26-29k, <1k
  17. Tory Lanez (Mad Love/Interscope) 25-28k, 1-2k
  18. XXXTentacion (Bad Vibes Forever) 24-27k, <1k
  19. Quavo (Quality Control/Motown/Capitol) 24-27k, <1k
  20. Eminem (Shady/Aftermath/Interscope) 23-26k, 5-6k

*DEBUTS

And now to don our vodka helmet and view the election returns. We call it the "clear wave."