Quantcast
HITS Daily Double

A TOP 20 YOU CAN,
LIKE, JAM TO

Dave Matthews Band will notch its seventh #1 on Friday when Come Tomorrow debuts on our Top 50. KIDS SEE GHOSTS and Dierks Bentley also log impressive debuts.

  1. *Dave Matthews Band (RCA) 275-285k Total, 270-280k Albums
  2. *Kids See Ghosts (G.O.O.D/Def Jam) 130-140k, 72-77k
  3. *Dierks Bentley (Capitol Nashville) 98-103k, 92-97k
  4. Post Malone (Republic) 92-97k, 9-11k
  5. Kanye West (G.O.O.D/Def Jam) 72-77k, 24-27k
  6. Cardi B (Atlantic) 44-48k, 3-4k
  7. Juice Wrld (Interscope) 40-44k, <1k
  8. The Greatest Showman (Atlantic) 35-38k, 20-23k
  9. Lil Baby (QC/Motown/Capitol) 32-35k, <1k
  10. Jason Aldean (Broken Bow/BMG) 32-35k, 23-26k
  11. Shawn Mendes (Island) 31-34k, 10-12k
  12. *Sugarland (Big Machine/BMLG) 30-33k, 27-30k
  13. Luke Combs (River House/Columbia Nashville) 27-30k, 8-9k
  14. Maroon 5 (222/Interscope) 24-27k, 3-4k
  15. J. Cole (Dreamville/Roc Nation/Interscope) 24-27k, 3-4k
  16. Post Malone (Republic) 24-27k, 2-3k
  17. A$AP Rocky (RCA) 21-24k, 1-2k
  18. Migos (QC/Motown/Capitol) 20-23k, 1-2k
  19. Black Panther (TDE/Aftermath/Interscope) 19-22k, 2-3k
  20. Imagine Dragons (Kidinakorner/Interscope) 19-22k, 5-6k

*DEBUTS

We drafted six or seven possible jokes about the North Korea summit, but gave up in confusion. For the genuine yuks, we refer you to The New York Times.