Quantcast
HITS Daily Double

YOUR TOP 20: KATY, LADY A, SZA, MORE

Katy Perry scores her third #1 debut this week as Lady Antebellum and SZA debut in the Top 5.

  1. (*) Katy Perry (Capitol) 180-195k SPS, 160-175k albums
  2. Kendrick Lamar (TDE/Interscope) 64-69k, 14-16k
  3. (*) Lady Antebellum (Capitol Nashville) 55-60k, 47-52k
  4. (*) SZA (TDE/RCA) 48-53k, 19-22k
  5. Ed Sheeran (Asylum) 42-46k, 12-14k
  6. Drake (YMCMB/Republic) 39-43k, 1-2k
  7. Post Malone (Republic) 28-31k, 1-2k
  8. Bruno Mars (Atlantic) 28-31k, 9-11k
  9. Halsey (Astralwerks) 25-28k, 10-12k
  10. (*) Rise Against (Virgin) 23-26k, 22-25k
  11. Chris Stapleton (Mercury Nashville) 23-26k, 19-22k
  12. Migos (Quality Control) 22-25k, 1-2k
  13. Bryson Tiller (Trapsoul/RCA) 21-24k, 1-2k
  14. Moana (Walt Disney) 21-24k, 10-12k
  15. Harry Styles (Columbia) 21-24k, 10-12k
  16. Khalid (Right Hand Music/RCA) 21-24k, 1-2k
  17. (*) Lindsey Buckingham-Christine McVie (Atlantic) 20-23k, 19-22k
  18. Future (FREEBANDZ/Epic) 20-23k, 1-2k
  19. Beatles (Capitol) 19-22k, 16-18k
  20. Chainsmokers (Disruptor/Columbia) 19-22k, 3-4k

(*) DEBUTS

In other news, let's go around the room and say nice things about us and how well we're doing. You first!