Status: Final |
LW | TW | ARTIST | TITLE | LABEL | TOTAL | CHANGE | |
2 | 1 | BAD BUNNY | DEBI TIRAR MAS FOTOS RIMAS (THE ORCHARD) | 203,862 | 72% |
-- | 2 | TAYLOR SWIFT | LOVER (LIVE FROM PARIS) REPUBLIC (UMG) | 203,700 | -- |
3 | 3 | SZA | SOS TDE/RCA (SME) | 103,375 | -11% |
4 | 4 | KENDRICK LAMAR | GNX PGLANG/INTERSCOPE (UMG) | 64,434 | 1% |
1 | 5 | LIL BABY | WHAM QUALITY CONTROL/MOTOWN (UMG) | 56,292 | -61% |
5 | 6 | SABRINA CARPENTER | SHORT N' SWEET ISLAND (UMG) | 47,492 | -7% |
6 | 7 | WICKED | SOUNDTRACK VERVE/REPUBLIC (UMG) | 39,365 | -13% |
7 | 8 | BILLIE EILISH | HIT ME HARD AND SOFT DARKROOM/INTERSCOPE (UMG) | 38,986 | -9% |
8 | 9 | MORGAN WALLEN | ONE THING AT A TIME BIG LOUD/MERCURY/REPUBLIC (UMG) | 38,808 | -4% |
10 | 10 | GRACIE ABRAMS | THE SECRET OF US INTERSCOPE (UMG) | 36,140 | -4% |
11 | 11 | CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS ISLAND (UMG) | 35,813 | 0% |
9 | 12 | TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT REPUBLIC (UMG) | 35,350 | -9% |
12 | 13 | TYLER, THE CREATOR | CHROMAKOPIA COLUMBIA (SME) | 34,709 | -3% |
13 | 14 | NOAH KAHAN | STICK SEASON MERCURY/REPUBLIC (UMG) | 31,173 | -4% |
14 | 15 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM BIG LOUD/MERCURY/REPUBLIC (UMG) | 28,340 | 1% |
15 | 16 | POST MALONE | F-1 TRILLION MERCURY/REPUBLIC (UMG) | 26,826 | -2% |
16 | 17 | ROSE | ROSIE BLACK LABEL/ATLANTIC (WMG) | 25,042 | -4% |
49 | 18 | THE WEEKND | THE HIGHLIGHTS XO/REPUBLIC (UMG) | 23,849 | 58% |
19 | 19 | TITO DOUBLE P | INCOMODO DOUBLE P (THE ORCHARD) | 22,891 | 4% |
17 | 20 | ROD WAVE | LAST LAP ALAMO (SME) | 21,932 | -6% |
18 | 21 | TEDDY SWIMS | I'VE TRIED EVERYTHING BUT THERAPY (PART 1) WARNER (WMG) | 21,735 | -2% |
22 | 22 | RAUW ALEJANDRO | COSA NUESTRA DUARS/SONY MUSIC LATIN (SME) | 20,926 | 7% |
20 | 23 | JELLY ROLL | BEAUTIFULLY BROKEN BROKEN BOW/REPUBLIC (BMG/UMG) | 20,246 | -6% |
21 | 24 | GLORILLA | GLORIOUS CMG/INTERSCOPE (UMG) | 18,878 | -4% |
29 | 25 | TAYLOR SWIFT | LOVER REPUBLIC (UMG) | 18,792 | 4% |
25 | 26 | BIGXTHAPLUG | TAKE CARE 1504484 RECORDS (UNITED MASTERS) | 18,727 | 3% |
23 | 27 | ED SHEERAN | + - = ÷ x TOUR COLLECTION ATLANTIC (WMG) | 18,388 | -4% |
24 | 28 | BENSON BOONE | FIREWORKS & ROLLERBLADES NIGHT STREET/WARNER (WMG) | 18,319 | -2% |
36 | 29 | FRANK OCEAN | BLONDE BOYS DON'T CRY (BLONDED) | 18,073 | 5% |
-- | 30 | BAD BUNNY | UN VERANO SIN TI RIMAS (THE ORCHARD) | 17,959 | -- |
27 | 31 | ZACH BRYAN | AMERICAN HEARTBREAK WARNER (WMG) | 17,667 | -2% |
30 | 32 | TAYLOR SWIFT | MIDNIGHTS REPUBLIC (UMG) | 17,510 | -3% |
28 | 33 | ZACH BRYAN | THE GREAT AMERICAN BAR SCENE WARNER (WMG) | 17,278 | -5% |
34 | 34 | TAYLOR SWIFT | FOLKLORE REPUBLIC (UMG) | 17,224 | -2% |
32 | 35 | SHABOOZEY | WHERE I'VE BEEN, ISN'T WHERE I'M GOING AMERICAN DOGWOOD/EMPIRE (EMPIRE) | 17,164 | -3% |
31 | 36 | FLEETWOOD MAC | RUMOURS WARNER (WMG) | 17,037 | -4% |
38 | 37 | SZA | CTRL TDE/RCA (SME) | 16,502 | -1% |
35 | 38 | ZACH BRYAN | ZACH BRYAN WARNER (WMG) | 16,502 | -5% |
26 | 39 | CHARLI XCX | BRAT ATLANTIC (WMG) | 16,426 | -9% |
46 | 40 | DRAKE | TAKE CARE YMCMB/REPUBLIC (UMG) | 16,404 | 5% |
40 | 41 | ELTON JOHN | DIAMONDS ISLAND (UMG) | 16,350 | -1% |
41 | 42 | KENDRICK LAMAR | GOOD KID M.A.A.D CITY TDE/AFTERMATH/INTERSCOPE (UMG) | 16,306 | 2% |
44 | 43 | OLIVIA RODRIGO | SOUR GEFFEN (UMG) | 16,197 | 3% |
43 | 44 | EMINEM | CURTAIN CALL SHADY/AFTERMATH/INTERSCOPE (UMG) | 16,180 | 3% |
-- | 45 | ZACH TOP | COLD BEER & COUNTRY MUSIC | 16,073 | -- |
33 | 46 | DOECHII | ALLIGATOR BITES NEVER HEAL TDE/CAPITOL (UMG) | 15,902 | -9% |
42 | 47 | POST MALONE | THE DIAMOND COLLECTION MERCURY/REPUBLIC (UMG) | 15,881 | 0% |
47 | 48 | KENDRICK LAMAR | DAMN. TDE/AFTERMATH/INTERSCOPE (UMG) | 15,674 | 0% |
39 | 49 | TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) REPUBLIC (UMG) | 15,587 | -7% |
48 | 50 | PESO PLUMA | EXODO DOUBLE P (THE ORCHARD) | 15,188 | -1% |
Site Powered by |