Status: Final |
LW | TW | ARTIST | TITLE | LABEL | TOTAL | CHANGE | |
1 | 1 | TYLER, THE CREATOR | CHROMAKOPIA COLUMBIA (SME) | 160,225 | -46% |
3 | 2 | SABRINA CARPENTER | SHORT N' SWEET ISLAND (UMG) | 68,475 | -10% |
-- | 3 | LIL UZI VERT | ETERNAL ATAKE 2 GENERATION NOW/ATLANTIC (WMG) | 61,382 | -- |
-- | 4 | THE CURE | SONGS OF A LOST WORLD FICTION/CAPITOL (UMG) | 52,340 | -- |
7 | 5 | GRACIE ABRAMS | THE SECRET OF US INTERSCOPE (UMG) | 49,703 | 0% |
12 | 6 | CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS ISLAND (UMG) | 44,862 | 0% |
6 | 7 | ROD WAVE | LAST LAP ALAMO (SME) | 44,276 | -15% |
8 | 8 | BILLIE EILISH | HIT ME HARD AND SOFT DARKROOM/INTERSCOPE (UMG) | 44,212 | -8% |
9 | 9 | MORGAN WALLEN | ONE THING AT A TIME BIG LOUD/MERCURY/REPUBLIC (UMG) | 44,125 | -6% |
11 | 10 | TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT REPUBLIC (UMG) | 43,425 | -5% |
10 | 11 | GLORILLA | GLORIOUS CMG/INTERSCOPE (UMG) | 38,811 | -17% |
15 | 12 | BIGXTHAPLUG | TAKE CARE 1504484 RECORDS (UNITED MASTERS) | 36,807 | -11% |
14 | 13 | JELLY ROLL | BEAUTIFULLY BROKEN BROKEN BOW/REPUBLIC (BMG/UMG) | 35,691 | -14% |
16 | 14 | POST MALONE | F-1 TRILLION MERCURY/REPUBLIC (UMG) | 31,350 | -13% |
18 | 15 | NOAH KAHAN | STICK SEASON MERCURY/REPUBLIC (UMG) | 31,010 | -5% |
19 | 16 | TITO DOUBLE P | INCOMODO DOUBLE P (THE ORCHARD) | 30,754 | -4% |
21 | 17 | SZA | SOS TDE/RCA (SME) | 30,715 | -1% |
20 | 18 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM BIG LOUD/MERCURY/REPUBLIC (UMG) | 29,263 | -6% |
17 | 19 | CHARLI XCX | BRAT ATLANTIC (WMG) | 27,496 | -19% |
-- | 20 | POST MALONE | THE DIAMOND COLLECTION MERCURY/REPUBLIC (UMG) | 26,585 | -- |
28 | 21 | FUTURE | MIXTAPE PLUTO FREEBANDZ/EPIC (SME) | 24,511 | 4% |
22 | 22 | ZACH BRYAN | THE GREAT AMERICAN BAR SCENE WARNER (WMG) | 24,415 | -11% |
-- | 23 | CODY JOHNSON | LEATHER COJO/WARNER NASHVILLE (WMG) | 23,527 | -- |
24 | 24 | ZACH BRYAN | ZACH BRYAN WARNER (WMG) | 23,064 | -6% |
25 | 25 | BENSON BOONE | FIREWORKS & ROLLERBLADES NIGHT STREET/WARNER (WMG) | 22,891 | -5% |
27 | 26 | TAYLOR SWIFT | LOVER REPUBLIC (UMG) | 22,833 | -4% |
13 | 27 | MEGAN THEE STALLION | MEGAN HOT GIRL PRODUCTIONS (WMG) | 22,280 | -49% |
26 | 28 | ZACH BRYAN | AMERICAN HEARTBREAK WARNER (WMG) | 21,969 | -8% |
29 | 29 | TAYLOR SWIFT | MIDNIGHTS REPUBLIC (UMG) | 21,278 | -5% |
31 | 30 | THE WEEKND | THE HIGHLIGHTS XO/REPUBLIC (UMG) | 20,380 | -5% |
32 | 31 | TEDDY SWIMS | I'VE TRIED EVERYTHING BUT THERAPY (PART 1) WARNER (WMG) | 20,197 | -6% |
36 | 32 | TAYLOR SWIFT | FOLKLORE REPUBLIC (UMG) | 19,736 | -2% |
34 | 33 | SHABOOZEY | WHERE I'VE BEEN, ISN'T WHERE I'M GOING AMERICAN DOGWOOD/EMPIRE (EMPIRE) | 19,725 | -6% |
30 | 34 | PESO PLUMA | EXODO DOUBLE P (THE ORCHARD) | 19,689 | -11% |
35 | 35 | TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) REPUBLIC (UMG) | 19,640 | -5% |
39 | 36 | FRANK OCEAN | BLONDE BOYS DON'T CRY (BLONDED) | 18,897 | -1% |
43 | 37 | TRAVIS SCOTT | UTOPIA CACTUS JACK/EPIC (SME) | 17,257 | -7% |
50 | 38 | OLIVIA RODRIGO | GUTS GEFFEN (UMG) | 17,250 | 1% |
-- | 39 | ELTON JOHN | DIAMONDS ISLAND (UMG) | 17,189 | -- |
45 | 40 | TAYLOR SWIFT | REPUTATION BIG MACHINE/BMLG (UMG) | 17,108 | -3% |
40 | 41 | ED SHEERAN | + - = ÷ x TOUR COLLECTION ATLANTIC (WMG) | 17,097 | -9% |
48 | 42 | FLEETWOOD MAC | RUMOURS WARNER (WMG) | 17,026 | -1% |
44 | 43 | EMINEM | CURTAIN CALL SHADY/AFTERMATH/INTERSCOPE (UMG) | 17,017 | -6% |
41 | 44 | TYLER, THE CREATOR | IGOR COLUMBIA (SME) | 16,738 | -10% |
-- | 45 | ELLA LANGLEY | HUNGOVER SAWGOD/COLUMBIA (SME) | 16,647 | -- |
-- | 46 | OLIVIA RODRIGO | SOUR GEFFEN (UMG) | 16,549 | -- |
47 | 47 | FUTURE & METRO BOOMIN | WE DON'T TRUST YOU BOOMINATI/FREEBANDZ/REPUBLIC/EPIC (UMG/SME) | 16,471 | -6% |
-- | 48 | DRAKE | FOR ALL THE DOGS OVO/REPUBLIC (UMG) | 16,127 | -- |
-- | 49 | LUKE COMBS | THIS ONE'S FOR YOU RIVER HOUSE/COLUMBIA NASHVILLE (SME) | 15,753 | -- |
49 | 50 | PESO PLUMA | GENESIS DOUBLE P/PRAJIN PARLAY (THE ORCHARD) | 15,702 | -8% |
Site Powered by |