Status: Final |
LW | TW | ARTIST | TITLE | LABEL | TOTAL | CHANGE | |
-- | 1 | STRAY KIDS | HOP JYP/VIRGIN/IMPERIAL/REPUBLIC (UMG) | 188,203 | -- |
2 | 2 | KENDRICK LAMAR | GNX PGLANG/INTERSCOPE (UMG) | 99,294 | -21% |
1 | 3 | TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT REPUBLIC (UMG) | 85,586 | -64% |
7 | 4 | MICHAEL BUBLE | CHRISTMAS REPRISE (WMG) | 67,898 | 12% |
8 | 5 | BING CROSBY | ULTIMATE CHRISTMAS UME (UMG) | 65,146 | 15% |
6 | 6 | SABRINA CARPENTER | SHORT N' SWEET ISLAND (UMG) | 64,661 | -12% |
5 | 7 | WICKED | SOUNDTRACK VERVE/REPUBLIC (UMG) | 64,617 | -14% |
9 | 8 | BILLIE EILISH | HIT ME HARD AND SOFT DARKROOM/INTERSCOPE (UMG) | 58,633 | 10% |
14 | 9 | MARIAH CAREY | MERRY CHRISTMAS COLUMBIA (SME) | 56,194 | 22% |
13 | 10 | NAT KING COLE | CHRISTMAS SONG CAPITOL (UMG) | 54,206 | 17% |
11 | 11 | CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS ISLAND (UMG) | 51,561 | 4% |
17 | 12 | VINCE GUARALDI TRIO | CHARLIE BROWN CHRISTMAS CONCORD (UMG) | 47,664 | 10% |
16 | 13 | GRACIE ABRAMS | THE SECRET OF US INTERSCOPE (UMG) | 45,535 | 5% |
12 | 14 | TYLER, THE CREATOR | CHROMAKOPIA COLUMBIA (SME) | 44,790 | -5% |
18 | 15 | SZA | SOS TDE/RCA (SME) | 43,401 | 2% |
21 | 16 | PHIL SPECTOR | A CHRISTMAS GIFT FOR YOU LEGACY (SME) | 43,000 | 14% |
23 | 17 | FRANK SINATRA | ULTIMATE CHRISTMAS CAPITOL (UMG) | 40,464 | 18% |
27 | 18 | BRENDA LEE | ROCKIN' AROUND THE CHRISTMAS TREE MCA NASHVILLE (UMG) | 39,452 | 27% |
20 | 19 | MORGAN WALLEN | ONE THING AT A TIME BIG LOUD/MERCURY/REPUBLIC (UMG) | 39,331 | -3% |
-- | 20 | SNOOP DOGG & DR. DRE | MISSIONARY DEATH ROW/AFTERMATH/INTERSCOPE () | 37,596 | -- |
3 | 21 | ROSE | ROSIE BLACK LABEL/ATLANTIC (WMG) | 37,234 | -68% |
24 | 22 | PENTATONIX | THE BEST OF PENTATONIX CHRISTMAS RCA (SME) | 36,143 | 7% |
26 | 23 | ANDY WILLIAMS | CHRISTMAS ALBUM COLUMBIA (SME) | 35,512 | 8% |
22 | 24 | NOAH KAHAN | STICK SEASON MERCURY/REPUBLIC (UMG) | 34,962 | -6% |
30 | 25 | GEORGE MICHAEL & WHAM! | LAST CHRISTMAS: SOUNDTRACK LEGACY (SME) | 33,070 | 17% |
33 | 26 | BURL IVES | RUDOLPH THE RED-NOSED REINDEER INTERSCOPE (UMG) | 32,082 | 16% |
35 | 27 | BOBBY HELMS | A BOBBY HELMS CHRISTMAS GEFFEN (UMG) | 30,982 | 16% |
34 | 28 | ELTON JOHN | DIAMONDS ISLAND (UMG) | 30,772 | 14% |
45 | 29 | GENE AUTRY | RUDOLPH THE RED NOSED REINDEER COLUMBIA/LEGACY (SME) | 29,071 | 18% |
44 | 30 | DEAN MARTIN | THE DEAN MARTIN CHRISTMAS ALBUM LEGACY (SME) | 28,678 | 15% |
25 | 31 | RAUW ALEJANDRO | COSA NUESTRA DUARS/SONY MUSIC LATIN (SME) | 28,215 | -16% |
19 | 32 | JUICE WRLD | THE PARTY NEVER ENDS GRADE A/INTERSCOPE (UMG) | 27,149 | -36% |
40 | 33 | TAYLOR SWIFT | MIDNIGHTS REPUBLIC (UMG) | 26,994 | 5% |
31 | 34 | MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM BIG LOUD/MERCURY/REPUBLIC (UMG) | 26,689 | -5% |
41 | 35 | TAYLOR SWIFT | FOLKLORE REPUBLIC (UMG) | 26,678 | 4% |
50 | 36 | KELLY CLARKSON | WRAPPED IN RED RCA (SME) | 26,671 | 18% |
28 | 37 | ROD WAVE | LAST LAP ALAMO (SME) | 26,662 | -13% |
-- | 38 | ELVIS PRESLEY | THE CLASSIC CHRISTMAS ALBUM RCA (SME) | 26,213 | -- |
46 | 39 | TAYLOR SWIFT | 1989 (TAYLOR'S VERSION) REPUBLIC (UMG) | 26,193 | 7% |
36 | 40 | POST MALONE | F-1 TRILLION MERCURY/REPUBLIC (UMG) | 26,042 | -2% |
43 | 41 | CHARLI XCX | BRAT ATLANTIC (WMG) | 26,013 | 2% |
39 | 42 | JELLY ROLL | BEAUTIFULLY BROKEN BROKEN BOW/REPUBLIC (BMG/UMG) | 25,790 | -1% |
-- | 43 | BOSSMAN DLOW | DLOW CURRY ALAMO (SME) | 25,465 | -- |
42 | 44 | TAYLOR SWIFT | LOVER REPUBLIC (UMG) | 25,451 | 0% |
32 | 45 | TITO DOUBLE P | INCOMODO DOUBLE P (THE ORCHARD) | 24,553 | -11% |
10 | 46 | SABRINA CARPENTER | FRUITCAKE ISLAND (UMG) | 24,315 | -54% |
48 | 47 | ZACH BRYAN | ZACH BRYAN WARNER (WMG) | 24,299 | 4% |
38 | 48 | GLORILLA | GLORIOUS CMG/INTERSCOPE (UMG) | 23,996 | -9% |
29 | 49 | ARCANE & LEAGUE OF LEGENDS: SEASON 2 | SOUNDTRACK RIOT GAMES/VIRGIN MUSIC GROUP (UMG) | 23,381 | -23% |
-- | 50 | FLEETWOOD MAC | RUMOURS WARNER (WMG) | 22,761 | -- |
Site Powered by |